Woodseer's dividend forecasting coverage includes over 32k+ securities globally (equities, ADRs and ETFs). For these we forecast dividend amounts and dates upto 4 full fiscal years ahead. Our dividend estimate data is available by API, web login, flat file FTP and/or Excel extract.
Please download sample data.
Australia | Australian Securities Exchange (XASX) |
Bahrain | Bahrain Bourse (XBAH) |
Bangladesh | Dhaka Stock Exchange (XDHA) |
China | Shanghai Stock Exchange (XSHG) |
China | Shenzhen Stock Exchange (XSHE) |
Hong Kong | Hong Kong Stock Exchange (XHKG) |
India | National Stock Exchange of India (XNSE) |
India | BSE Ltd. (XBOM) |
Indonesia | Indonesian Stock Exchange (XIDX) |
Japan | Osaka Securities Exchange (XOSE) |
Japan | Nagoya Stock Exchange (XNGO) |
Japan | Tokyo Stock Exchange (XTKS) |
Korea | Korea Stock Exchange (XKRX) |
Korea | KOSDAQ (XKOS) |
Malaysia | Malaysian Exchange (XKLS) |
New Zealand | NZX (XNZE) |
Pakistan | Pakistan Stock Exchange (XKAR) |
Philippines | Philippine Stock Exchange (XPHS) |
Singapore | Singapore Exchange (XSES) |
Sri Lanka | Colombo Stock Exchange (XCOL) |
Taiwan | Taipei Exchange (ROCO) |
Taiwan | Taiwan Stock Exchange (XTAI) |
Thailand | Stock Exchange of Thailand (XBKK) |
Vietnam | Hochiminh Stock Exchange (XSTC) |
Argentina | Buenos Aires Stock Exchange (XBUE) |
Bermuda | Bermuda Stock Exchange (XBDA) |
Brazil | B3 - Brazil, Stock Exchange and Over-the-Counter Market (BVMF) |
Chile | Santiago Stock Exchange (XSGO) |
Colombia | Colombian Stock Exchange (XBOG) |
Peru | Lima Stock Exchange (XLIM) |
Austria | Vienna Stock Exchange (XWBO) |
Belgium | Euronext Brussels (XBRU) |
Bosnia-Herzegovina | Sarajevo Stock Exchange (XSSE) |
Croatia | Zagreb Stock Exchange (XZAG) |
Cyprus | Cyprus Stock Exchange (XCYS) |
Czech Republic | Prague Stock Exchange (XPRA) |
Denmark | Nasdaq Nordic Copenhagen (XCSE) |
Estonia | Nasdaq Baltic Tallinn (XTAL) |
Finland | Nasdaq Nordic Helsinki (XHEL) |
France | Euronext Paris (XPAR) |
Germany | Xetra (XETR) |
Germany | Berlin Stock Exchange (XBER) |
Germany | Munich Stock Exchange (XMUN) |
Germany | Duesseldorf Stock Exchange (XDUS) |
Germany | Stuttgart Stock Exchange (XSTU) |
Germany | Frankfurt Stock Exchange (XFRA) |
Germany | Hamburg Stock Exchange (XHAM) |
Greece | Athens Exchange (ASEX) |
Guernsey | The International Stock Exchange (XCIE) |
Hungary | Budapest Stock Exchange (XBUD) |
Iceland | Nasdaq Nordic Iceland (XICE) |
Ireland | Euronext Dublin (XDUB) |
Italy | Italian Exchange (XMIL) |
Lithuania | Nasdaq Baltic Vilnius (XLIT) |
Luxembourg | Luxembourg Stock Exchange (XLUX) |
Macedonia | Macedonian Stock Exchange (XMAE) |
Malta | Malta Stock Exchange (XMAL) |
Netherlands | Euronext Amsterdam (XAMS) |
Norway | Norwegian Securities Dealers Association (NOTC) |
Norway | Oslo Bors (XOSL) |
Poland | Warsaw Stock Exchange (XWAR) |
Portugal | Euronext Lisbon (XLIS) |
Romania | Bucharest Stock Exchange (XBSE) |
Russia | Moscow Exchange MICEX-RTS (MISX) |
Russia | Russian Trading System (RTSX) |
Slovak Republic | Bratislava Stock Exchange (XBRA) |
Slovenia | Ljubljana Stock Exchange (XLJU) |
Spain | Valencia Stock Exchange (XVAL) |
Spain | Barcelona Stock Exchange (XBAR) |
Spain | Madrid Stock Exchange (XMAD) |
Sweden | Nasdaq Nordic Stockholm (XSTO) |
Switzerland | Six Swiss Exchange (XSWX) |
Ukraine | PFTS Stock Exchange (PFTS) |
United Kingdom | Aquis Stock Exchange (ISDX) |
United Kingdom | London Stock Exchange (XLON) |
Egypt | Egyptian Exchange (XCAI) |
Israel | Tel-Aviv Stock Exchange (XTAE) |
Jordan | Amman Stock Exchange (XAMM) |
Kenya | Nairobi Securities Exchange (XNAI) |
Kuwait | Kuwait Stock Exchange (XKUW) |
Morocco | Casablanca Stock Exchange (XCAS) |
Nigeria | Nigerian Stock Exchange (XNSA) |
Oman | Muscat Securities Market (XMUS) |
Qatar | Qatar Exchange (DSMD) |
Saudi Arabia | Saudi Stock Exchange (XSAU) |
South Africa | Johannesburg Stock Exchange (XJSE) |
Turkey | Istanbul Stock Exchange (XIST) |
United Arab Emirates | Nasdaq Dubai (DIFX) |
United Arab Emirates | Dubai Financial Market (XDFM) |
United Arab Emirates | Abu Dhabi Securities Exchange (XADS) |
Zimbabwe | Zimbabwe Stock Exchange (XZIM) |
Canada | Canadian Securities Exchange (XCNQ) |
Canada | NEO Exchange (NEOE) |
Canada | TSX Venture Exchange (XTSX) |
Canada | Toronto Stock Exchange (XTSE) |
Mexico | Mexican Stock Exchange (XMEX) |
United States | US Portal Exchange (XPOR) |
United States | NYSE American (XASE) |
United States | OTC Markets Group (OTCM) |
United States | CBOE BZX US Equities Exchange (BATS) |
United States | Pink Sheets Grey Market (PSGM) |
United States | NYSE Arca (ARCX) |
United States | NASDAQ Stock Market (XNAS) |
United States |
New York Stock Exchange (XNYS) |